Usage Statistics for nbigc.com

Summary Period: December 2011
Generated 21-Dec-2011 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 12462
Total Files 11771
Total Pages 12139
Total Visits 2493
Total KBytes 41729
Total Unique Sites 458
Total Unique URLs 454
Total Unique Referrers 57
Total Unique User Agents 70
. Avg Max
Hits per Hour 25 276
Hits per Day 623 1270
Files per Day 588 1218
Pages per Day 606 1257
Visits per Day 124 162
KBytes per Day 2086 4714
Hits by Response Code
Code 200 - OK 11771
Code 206 - Partial Content 69
Code 301 - Moved Permanently 46
Code 304 - Not Modified 251
Code 400 - Bad Request 2
Code 404 - Not Found 322
Code 408 - Request Timeout 1

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 1017 8.16% 982 8.34% 997 8.21% 115 4.61% 80 17.47% 4521 10.83%
2 744 5.97% 717 6.09% 735 6.05% 103 4.13% 73 15.94% 1335 3.20%
3 414 3.32% 388 3.30% 404 3.33% 121 4.85% 82 17.90% 1342 3.21%
4 982 7.88% 950 8.07% 963 7.93% 125 5.01% 102 22.27% 1534 3.68%
5 795 6.38% 755 6.41% 767 6.32% 127 5.09% 99 21.62% 4688 11.23%
6 953 7.65% 908 7.71% 940 7.74% 137 5.50% 104 22.71% 791 1.90%
7 1270 10.19% 1218 10.35% 1257 10.36% 133 5.33% 99 21.62% 2571 6.16%
8 1039 8.34% 1013 8.61% 1031 8.49% 148 5.94% 113 24.67% 1625 3.89%
9 672 5.39% 635 5.39% 659 5.43% 143 5.74% 108 23.58% 1299 3.11%
10 734 5.89% 692 5.88% 717 5.91% 146 5.86% 109 23.80% 2537 6.08%
11 468 3.76% 414 3.52% 442 3.64% 162 6.50% 112 24.45% 4521 10.83%
12 644 5.17% 610 5.18% 627 5.17% 135 5.42% 96 20.96% 595 1.43%
13 424 3.40% 399 3.39% 413 3.40% 145 5.82% 93 20.31% 1891 4.53%
14 344 2.76% 323 2.74% 336 2.77% 120 4.81% 86 18.78% 732 1.75%
15 268 2.15% 234 1.99% 244 2.01% 107 4.29% 87 19.00% 2497 5.98%
16 826 6.63% 794 6.75% 801 6.60% 116 4.65% 86 18.78% 4714 11.30%
17 275 2.21% 251 2.13% 266 2.19% 99 3.97% 83 18.12% 603 1.44%
18 286 2.29% 260 2.21% 276 2.27% 111 4.45% 85 18.56% 395 0.95%
19 182 1.46% 136 1.16% 160 1.32% 118 4.73% 82 17.90% 3297 7.90%
20 125 1.00% 92 0.78% 104 0.86% 94 3.77% 69 15.07% 242 0.58%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 347 2.78% 16 326 2.77% 16 339 2.79% 27 532 1.28%
1 17 345 2.77% 16 320 2.72% 16 336 2.77% 39 786 1.88%
2 20 408 3.27% 19 382 3.25% 19 397 3.27% 36 725 1.74%
3 25 513 4.12% 24 483 4.10% 25 506 4.17% 105 2103 5.04%
4 30 613 4.92% 29 580 4.93% 29 598 4.93% 142 2842 6.81%
5 22 442 3.55% 21 421 3.58% 21 431 3.55% 49 978 2.34%
6 26 538 4.32% 25 511 4.34% 26 525 4.32% 39 781 1.87%
7 23 467 3.75% 21 431 3.66% 22 448 3.69% 58 1154 2.77%
8 18 361 2.90% 16 327 2.78% 17 353 2.91% 31 628 1.51%
9 24 482 3.87% 21 436 3.70% 22 450 3.71% 51 1019 2.44%
10 21 439 3.52% 21 420 3.57% 21 425 3.50% 44 877 2.10%
11 24 492 3.95% 23 465 3.95% 23 469 3.86% 36 716 1.71%
12 30 615 4.94% 29 591 5.02% 29 594 4.89% 189 3789 9.08%
13 23 460 3.69% 21 426 3.62% 22 447 3.68% 234 4682 11.22%
14 21 436 3.50% 20 414 3.52% 21 427 3.52% 250 4991 11.96%
15 17 344 2.76% 15 314 2.67% 16 331 2.73% 27 533 1.28%
16 14 290 2.33% 13 268 2.28% 13 277 2.28% 46 913 2.19%
17 17 353 2.83% 16 334 2.84% 17 344 2.83% 21 418 1.00%
18 21 438 3.51% 20 415 3.53% 21 430 3.54% 68 1351 3.24%
19 32 649 5.21% 31 622 5.28% 31 637 5.25% 50 1001 2.40%
20 51 1036 8.31% 50 1003 8.52% 51 1024 8.44% 225 4493 10.77%
21 52 1042 8.36% 49 999 8.49% 51 1026 8.45% 234 4671 11.19%
22 41 831 6.67% 40 801 6.80% 40 816 6.72% 46 925 2.22%
23 26 521 4.18% 24 482 4.09% 25 509 4.19% 41 822 1.97%

Top 30 of 454 Total URLs
# Hits KBytes URL
1 10214 81.96% 7010 16.80% /
2 191 1.53% 1059 2.54% /modlogan/
3 125 1.00% 552 1.32% /webalizer/
4 35 0.28% 3888 9.32% /webalizer/usage_201111.html
5 17 0.14% 1695 4.06% /webalizer/usage_201112.html
6 13 0.10% 1472 3.53% /webalizer/usage_201101.html
7 13 0.10% 1416 3.39% /webalizer/usage_201102.html
8 13 0.10% 1588 3.81% /webalizer/usage_201103.html
9 13 0.10% 1413 3.39% /webalizer/usage_201105.html
10 12 0.10% 81 0.19% /modlogan/m_usage_201112_001_002.html
11 12 0.10% 948 2.27% /webalizer/usage_201005.html
12 12 0.10% 1040 2.49% /webalizer/usage_201106.html
13 11 0.09% 30 0.07% /modlogan/m_usage_201106_000_000.html
14 11 0.09% 30 0.07% /modlogan/m_usage_201107_000_000.html
15 11 0.09% 1283 3.08% /webalizer/usage_201003.html
16 11 0.09% 1271 3.05% /webalizer/usage_201004.html
17 11 0.09% 1282 3.07% /webalizer/usage_201012.html
18 11 0.09% 1164 2.79% /webalizer/usage_201104.html
19 10 0.08% 27 0.07% /modlogan/m_usage_201101_000_000.html
20 10 0.08% 27 0.07% /modlogan/m_usage_201105_000_000.html
21 10 0.08% 18 0.04% /modlogan/m_usage_201110_000_000.html
22 10 0.08% 784 1.88% /webalizer/usage_200912.html
23 10 0.08% 596 1.43% /webalizer/usage_201109.html
24 9 0.07% 21 0.05% /modlogan/m_usage_201104_000_000.html
25 9 0.07% 1055 2.53% /webalizer/usage_201010.html
26 9 0.07% 600 1.44% /webalizer/usage_201110.html
27 8 0.06% 21 0.05% /modlogan/m_usage_201102_000_000.html
28 8 0.06% 21 0.05% /modlogan/m_usage_201108_000_000.html
29 8 0.06% 18 0.04% /modlogan/m_usage_201109_000_000.html
30 8 0.06% 974 2.33% /webalizer/usage_201001.html

Top 10 of 454 Total URLs By KBytes
# Hits KBytes URL
1 10214 81.96% 7010 16.80% /
2 35 0.28% 3888 9.32% /webalizer/usage_201111.html
3 17 0.14% 1695 4.06% /webalizer/usage_201112.html
4 13 0.10% 1588 3.81% /webalizer/usage_201103.html
5 13 0.10% 1472 3.53% /webalizer/usage_201101.html
6 13 0.10% 1416 3.39% /webalizer/usage_201102.html
7 13 0.10% 1413 3.39% /webalizer/usage_201105.html
8 11 0.09% 1283 3.08% /webalizer/usage_201003.html
9 11 0.09% 1282 3.07% /webalizer/usage_201012.html
10 11 0.09% 1271 3.05% /webalizer/usage_201004.html

Top 10 of 415 Total Entry Pages
# Hits Visits URL
1 10214 81.96% 1370 56.08% /
2 191 1.53% 69 2.82% /modlogan/
3 125 1.00% 44 1.80% /webalizer/
4 17 0.14% 12 0.49% /webalizer/usage_201112.html
5 35 0.28% 9 0.37% /webalizer/usage_201111.html
6 12 0.10% 8 0.33% /modlogan/m_usage_201112_001_002.html
7 13 0.10% 8 0.33% /webalizer/usage_201103.html
8 13 0.10% 8 0.33% /webalizer/usage_201105.html
9 13 0.10% 7 0.29% /webalizer/usage_201102.html
10 7 0.06% 6 0.25% /modlogan/m_usage_201102_000_002.html

Top 10 of 412 Total Exit Pages
# Hits Visits URL
1 10214 81.96% 1358 55.27% /
2 191 1.53% 75 3.05% /modlogan/
3 125 1.00% 52 2.12% /webalizer/
4 17 0.14% 14 0.57% /webalizer/usage_201112.html
5 12 0.10% 8 0.33% /modlogan/m_usage_201112_001_002.html
6 13 0.10% 8 0.33% /webalizer/usage_201103.html
7 13 0.10% 8 0.33% /webalizer/usage_201105.html
8 11 0.09% 7 0.28% /modlogan/m_usage_201107_000_000.html
9 13 0.10% 7 0.28% /webalizer/usage_201102.html
10 35 0.28% 7 0.28% /webalizer/usage_201111.html

Top 30 of 458 Total Sites
# Hits Files KBytes Visits Hostname
1 5577 44.75% 5577 47.38% 3840 9.20% 26 1.04% 64-120-202-182.static.hostnoc.net
2 3230 25.92% 3230 27.44% 3202 7.67% 57 2.29% lasvegas-nv-datacenter.com
3 250 2.01% 231 1.96% 3249 7.79% 1 0.04% hosted-by.leaseweb.com
4 196 1.57% 185 1.57% 5156 12.36% 3 0.12% 213.186.122.2.utel.net.ua
5 185 1.48% 89 0.76% 792 1.90% 116 4.65% crawl-66-249-71-4.googlebot.com
6 102 0.82% 68 0.58% 47 0.11% 12 0.48% sticker00.yandex.ru
7 93 0.75% 93 0.79% 516 1.24% 1 0.04% d-natpool14-204-236-122-130.batelnet.bs
8 80 0.64% 57 0.48% 410 0.98% 46 1.85% crawl-66-249-71-129.googlebot.com
9 40 0.32% 40 0.34% 1527 3.66% 1 0.04% 38.100.21.17
10 39 0.31% 33 0.28% 2086 5.00% 1 0.04% 173.242.125.191
11 39 0.31% 39 0.33% 3786 9.07% 1 0.04% 232.182.143.79.static.giga-dns.com
12 39 0.31% 39 0.33% 3786 9.07% 1 0.04% 57.232.238.178.static.giga-dns.com
13 36 0.29% 24 0.20% 74 0.18% 2 0.08% ks206121.kimsufi.com
14 35 0.28% 26 0.22% 2842 6.81% 30 1.20% spider-95-108-217-251.yandex.com
15 34 0.27% 28 0.24% 309 0.74% 10 0.40% crawl-66-249-71-170.googlebot.com
16 33 0.26% 33 0.28% 23 0.05% 33 1.32% baiduspider-123-125-71-108.crawl.baidu.com
17 26 0.21% 26 0.22% 18 0.04% 26 1.04% baiduspider-220-181-108-169.crawl.baidu.com
18 26 0.21% 26 0.22% 18 0.04% 26 1.04% baiduspider-220-181-108-170.crawl.baidu.com
19 25 0.20% 25 0.21% 17 0.04% 25 1.00% baiduspider-123-125-71-97.crawl.baidu.com
20 25 0.20% 23 0.20% 16 0.04% 23 0.92% baiduspider-220-181-108-172.crawl.baidu.com
21 25 0.20% 24 0.20% 17 0.04% 24 0.96% baiduspider-220-181-108-173.crawl.baidu.com
22 23 0.18% 23 0.20% 16 0.04% 23 0.92% baiduspider-123-125-71-112.crawl.baidu.com
23 23 0.18% 23 0.20% 16 0.04% 23 0.92% baiduspider-123-125-71-117.crawl.baidu.com
24 23 0.18% 20 0.17% 14 0.03% 20 0.80% baiduspider-220-181-108-166.crawl.baidu.com
25 23 0.18% 23 0.20% 16 0.04% 23 0.92% baiduspider-220-181-108-175.crawl.baidu.com
26 23 0.18% 21 0.18% 14 0.03% 21 0.84% baiduspider-220-181-108-181.crawl.baidu.com
27 23 0.18% 21 0.18% 14 0.03% 20 0.80% baiduspider-220-181-108-186.crawl.baidu.com
28 22 0.18% 22 0.19% 15 0.04% 22 0.88% baiduspider-123-125-71-114.crawl.baidu.com
29 22 0.18% 20 0.17% 19 0.04% 20 0.80% baiduspider-220-181-108-171.crawl.baidu.com
30 21 0.17% 19 0.16% 13 0.03% 19 0.76% baiduspider-220-181-108-176.crawl.baidu.com

Top 10 of 458 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 196 1.57% 185 1.57% 5156 12.36% 3 0.12% 213.186.122.2.utel.net.ua
2 5577 44.75% 5577 47.38% 3840 9.20% 26 1.04% 64-120-202-182.static.hostnoc.net
3 39 0.31% 39 0.33% 3786 9.07% 1 0.04% 232.182.143.79.static.giga-dns.com
4 39 0.31% 39 0.33% 3786 9.07% 1 0.04% 57.232.238.178.static.giga-dns.com
5 250 2.01% 231 1.96% 3249 7.79% 1 0.04% hosted-by.leaseweb.com
6 3230 25.92% 3230 27.44% 3202 7.67% 57 2.29% lasvegas-nv-datacenter.com
7 35 0.28% 26 0.22% 2842 6.81% 30 1.20% spider-95-108-217-251.yandex.com
8 39 0.31% 33 0.28% 2086 5.00% 1 0.04% 173.242.125.191
9 40 0.32% 40 0.34% 1527 3.66% 1 0.04% 38.100.21.17
10 185 1.48% 89 0.76% 792 1.90% 116 4.65% crawl-66-249-71-4.googlebot.com

Top 30 of 57 Total Referrers
# Hits Referrer
1 3478 27.91% - (Direct Request)
2 541 4.34% http://www.bangbroson.com/
3 530 4.25% http://www.mr-big-dicks-hot-chicks.net/
4 434 3.48% http://www.blackgirlyoung.com/black-pussy/
5 374 3.00% http://www.redheads-online.com/
6 328 2.63% http://www.bangbros-review.com/
7 319 2.56% http://www.icaptainstabbin.com/captain-stabbin-violet5.html
8 317 2.54% http://www.mrbigdickshotchicks4u.com/
9 291 2.34% http://www.ebonypornpics.info/ebony-facials/
10 282 2.26% http://www.blackgirlyoung.com/black-chicks-sucking-white-dicks/
11 263 2.11% http://www.bangbros-pass.com/
12 261 2.09% http://www.hotnudegrannies.info/miley-cyrus-hot-photos/
13 260 2.09% http://roundandbrownreview.info/
14 258 2.07% http://teen-girls-cumshot-pics.massivecumshots.biz/
15 255 2.05% http://www.blackgirlyoung.com/
16 254 2.04% http://free-wife-porn.slutwifeporn.info/
17 252 2.02% http://www.hotnudegrannies.info/hot-dorm-girls-fucked/
18 252 2.02% http://www.hotnudegrannies.info/miley-cyrus-hot-photo/
19 252 2.02% http://www.nakedgaypics.info/gay-ass-licking/
20 251 2.01% http://www.assparadepussy.com/big-tits-big-butts/
21 249 2.00% http://massive-boobs-nipples.bustyteengirls.info/
22 248 1.99% http://www.blackgirlyoung.com/ebony-fat-women-pussy/
23 248 1.99% http://www.hotnudegrannies.info/jennifer-aniston-hot/
24 246 1.97% http://mature-milf-porn-pussy.hotnakedmilfs.info/
25 245 1.97% http://www.freehugeasses.info/hot-girls-with-big-asses/
26 240 1.93% http://ebony-hairy-pussy-fucked.www-hairypussy.com/
27 238 1.91% http://www.nudecelebsfree.info/scarlett-johansson-topless/
28 169 1.36% http://www.nudecelebsfree.info/alyssa-milano-hot/
29 165 1.32% http://www.giganticnaturalasses.com/brazilian-big-ass/
30 164 1.32% http://www.blackgirlyoung.com/black-girls-ass/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nbi general contractors

Top 15 of 70 Total User Agents
# Hits User Agent
1 8795 70.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1860 14.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 336 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 262 2.10% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay
5 196 1.57% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/ro
6 171 1.37% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
7 137 1.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 91 0.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 76 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
10 69 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
11 60 0.48% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 56 0.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
13 44 0.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
14 40 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 30 0.24% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for December 2011

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 5595 44.90% 5587 47.46% 3845 9.22% Network
2 5049 40.52% 4790 40.69% 19770 47.38% US Commercial
3 1331 10.68% 1029 8.74% 12388 29.69% Unresolved/Unknown
4 196 1.57% 185 1.57% 5156 12.36% Ukraine
5 173 1.39% 139 1.18% 48 0.12% Russian Federation
6 93 0.75% 93 0.79% 516 1.24% Bahamas
7 4 0.03% 2 0.02% 1 0.00% Germany
8 4 0.03% 2 0.02% 1 0.00% France
9 4 0.03% 2 0.02% 1 0.00% Seychelles
10 4 0.03% 2 0.02% 1 0.00% Sweden
11 3 0.02% 3 0.03% 0 0.00% Brazil
12 2 0.02% 2 0.02% 0 0.00% Colombia
13 1 0.01% 1 0.01% 0 0.00% Argentina
14 1 0.01% 1 0.01% 0 0.00% India
15 1 0.01% 1 0.01% 0 0.00% Poland
16 1 0.01% 1 0.01% 0 0.00% Romania


Generated by Webalizer Version 2.01